Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
TSZ ON COURT
GA 737ft² / SA 538ft²
HOS 5.580M
CHUK YUEN NORTH ESTATE
GA 572ft² / SA 443ft²
Price (Green From) 1.750M
HILL TOP GDN BLK 01
GA 695ft² / SA 480ft²
Price 4.200M
KING SHAN COURT
GA -- / SA 434ft²
Price (Green From) 3.100M
CHUK YUEN NORTH ESTATE
GA 626ft² / SA 485ft²
Price (Green From) 3.000M
Total: 197 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2025-05-30 Wong Tai Sin TSUI CHUK GDN BLK 02 (PSPS) 21 G 660 @8106 592 @9037 5.350 Detail Asking
  2025-05-30 Wong Tai Sin SILVER GDN 16 1 798 698 Detail Asking
  2025-05-30 Wong Tai Sin CHUK YUEN NORTH EST BLK 11 YUNG YUEN 20 18 572 @4371 443 @5643 2.500 Detail Asking
  2025-05-30 Wong Tai Sin TSUI CHUK GDN BLK 09 (PSPS) 22 B 484 @7541 3.650 Detail Asking
  2025-05-29 Wong Tai Sin TROPICANA GDN BLK 01 27 A 529 @7750 333 @12312 4.100 Detail Asking
  2025-05-29 Wong Tai Sin FUNG TAK HSE 5 4 360 @8333 3.000 Detail Asking
  2025-05-29 Wong Tai Sin PHOENEXT 21 H 261 @18954 4.947 Detail Asking
  2025-05-28 Wong Tai Sin PHOENEXT 9 H 261 @17962 4.688 Detail Asking
  2025-05-28 Wong Tai Sin WAN FUNG ST 16-18 5 A 435 @5747 2.500 Detail Asking
  2025-05-27 Wong Tai Sin WINFAIR BLDG 16 3 345 @7646 267 @9880 2.638 Detail Asking
  2025-05-27 Wong Tai Sin TROPICANA GDN BLK 03 19 G 640 @6250 420 @9524 4.000 Detail Asking
  2025-05-26 Wong Tai Sin HSIN KUANG CTR BLK 02 26 D 554 @8664 419 @11456 4.800 Detail Asking
  2025-05-23 Wong Tai Sin MING FUNG COURT 20 D 455 @8088 312 @11795 3.680 Detail Asking
  2025-05-22 Wong Tai Sin VISTA BLK 01 8 A 439 @8200 302 @11921 3.600 Detail Asking
  2025-05-22 Wong Tai Sin TSZ ON COURT BLK B (HOS) 20 10 598 @5602 421 @7957 3.350 Detail Asking
  2025-05-22 Wong Tai Sin TROPICANA GDN BLK 03 23 B 515 @7320 333 @11321 3.770 Detail Asking
  2025-05-22 Wong Tai Sin TROPICANA GDN BLK 03 23 B 515 @7320 333 @11321 3.770 Detail Asking
  2025-05-21 Wong Tai Sin TSUI CHUK GDN BLK 12 (PSPS) 22 J 659 @7132 591 @7953 4.700 Detail Asking
  2025-05-20 Wong Tai Sin PHOENEXT 20 J 200 @19795 3.959 Detail Asking
  2025-05-20 Wong Tai Sin FUNG PO MAN 16 E 245 @8163 2.000 Detail Asking
Top