Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
TSZ OI COURT PH
GA 851ft² / SA 650ft²
Price (Green From) 5.500M
KINGSFORD TERR
GA 505ft² / SA 431ft²
Price (Green From) 4.400M
HILL TOP GDN
GA -- / SA 592ft²
Price 5.300M
YUK WAH MAN
GA -- / SA 253ft²
Price 1.400M
TROPICANA GDN
GA 515ft² / SA 333ft²
Price 4.280M
Total: 3882 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2025-07-17 Diamond Hill FUNG LAI COURT BLK A (HOS) 22 1 704 @6108 559 @7692 4.300 Detail Asking
  2025-07-17 Diamond Hill LUNG POON COURT BLK E (HOS) 31 16 521 @7678 383 @10444 4.000 Detail Asking
  2025-07-17 Diamond Hill LUNG POON COURT BLK E (HOS) 19 16 383 @11044 4.230 Detail Asking
  2025-07-17 Kai Tak DOUBLE COAST I TWR 03 32 K 437 @18284 7.990 Detail Asking
  2025-07-17 Kai Tak DOUBLE COAST I TWR 03 10 E 462 @18513 8.553 Detail Asking
  2025-07-17 Kai Tak K SUMMIT URBAN VILLA 02 1 E 446 @16816 7.500 Detail Asking
  2025-07-17 Kai Tak KT MARINA 1 TWR 02A 23 G 306 @17663 5.405 Detail Asking
  2025-07-17 Kai Tak MONACO TWR 02B 32 G 441 @20181 8.900 Detail Asking
  2025-07-17 Kai Tak MONACO TWR 02B 32 G 441 @20181 8.900 Detail Asking
  2025-07-17 Kai Tak THE HENLEY TWR 01 1 H 379 @18523 7.020 Detail Asking
  2025-07-17 Kai Tak THE HENLEY TWR 02 25 J 417 @21170 8.828 Detail Asking
  2025-07-17 Kai Tak TWIN VICTORIA TWR 01B 18 E 247 @17684 4.368 Detail Asking
  2025-07-17 Kowloon City AVA 55 25 A 328 @9909 3.250 Detail Asking
  2025-07-17 Lam Tin HONG YING COURT BLK A (HOS) 29 14 443 @6095 2.700 Detail Asking
  2025-07-17 Lam Tin KOKO HILLS KOKO MARE TWR 09 17 G 500 @19800 9.900 Detail Asking
  2025-07-17 Lam Tin TAK TIN ESTATE BLK 05 TAK SHUI HSE 15 22 443 @5463 2.420 Detail Asking
  2025-07-17 Ngau Chi Wan BAY VIEW GDN BLK 02 26 F 485 @9856 400 @11950 4.780 Detail Asking
  2025-07-17 Wang Tau Hom TIN MA COURT BLK D (HOS) 11 5 462 @6710 338 @9172 3.100 Detail Asking
  2025-07-17 Wong Tai Sin LIONS RISE TWR 06B 37 A 1223 @10940 942 @14204 13.380 Detail Asking
  2025-07-17 Wong Tai Sin PHOENEXT 26 G 230 @19470 4.478 Detail Asking
Top